Results In Chemistry
- Results In Chemistry Impact Factor
- Results In Chemistry Impact Factor
- Results In Chemistry Impact Factor
- Results In Chemistry Issn
- New J Chem Impact Factor
REU Sites: Chemistry
This is a list of the active chemistry division funded REU sites (Sites with active NSF awards). Almost every site has a web page where more information can be obtained. Clicking on a highlighted site title should direct you to the external web page. [NSF is not responsible for the content of these external web pages.] Useful information for REU Site Principal Investigators can be found through the REU Leadership Group (http://chemnsfreu.com/) [Not an NSF website -- NSF is not responsible for its content]
In chemistry, a salt is a chemical compound consisting of an ionic assembly of cations and anions. Salts are composed of related numbers of cations (positively charged ions) and anions (negatively charged ions) so that the product is electrically neutral (without a net charge). The results section should present data that you collected from your experiement and summarize the data with text, tables, and/or figures. Effective results sections include: All results should be presented, including those that do not support the hypothesis. 2,4-DNPH (Brady's) Test. A solution of 2,4-dinitrophenylhydrazine (2,4-DNPH) in ethanol is a test for aldehydes or ketones (Figure 6.59). Most aldehydes or ketones will react with the orange reagent to give a red, orange, or yellow precipitate. Chemistry: results of a web-based survey of proficiency testing. Accred Qual Assur 17:453–464 with the Erratum on.
The results of the chem 7 are different depending on the country where the test is done. The first set of results listed is for the United States, which may vary slightly between labs. The additional results listed are for metric-based countries, designated 'international.'
Please report errors in the list below by writing to che-reusites@nsf.gov.
Search Again
Site Information | Site Location | Contact Information | Additional Information |
---|---|---|---|
Boston College REU Site: Integrated Science For Society (IS2) Physics | Primary: Kenneth Burch (617) 552-3575 ks.burch@bc.edu Secondary: Babak Momeni (617) 552-3986 momeni@bc.edu | Research Topics/Keywords: biology, biosciences, neuroscience, physics, energy, mathematics, chemistry, quantum computation, nanoscience, materials science, optics, microscopy REU Site: Integrated Science For Society (IS2)Abstract of Award Cofunded: Chemistry | |
Boston University Fundamental Research in Chemistry Addressing Problems in Biology Department of Chemistry | Primary: John K. Snyder (617) 353-2621 jsnyder@bu.edu Secondary: Linda Doerrer (617) 358-4335 doerrer@bu.edu | Research Topics/Keywords: chemistry, biochemistry, biomaterials, biophysics, bioinorganic chemistry, biological chemistry, computational biology | |
Brigham Young University Chemistry and Biochemistry REU Site to Prepare Students for Graduate School and an Industrial Career Department of Chemistry and Biochemistry | Primary: Daniel Ess (801) 422-9164 dhe@chem.byu.edu Secondary: Kara Stowers (801) 422-0835 kstowers@chem.byu.edu | Research Topics/Keywords: Chemistry, Biochemistry, Industry, Industrial Career, Organic, Inorganic, Analytical, Computational, Physical Chemistry and Biochemistry REU Site to Prepare Students for Graduate School and an Industrial CareerAbstract of Award | |
City College of New York REU Site: Research and Training in Biochemistry, Biophysics and Biodesign (B3) for Undergraduates Chemistry, Biology, Physics, Biomedical Engineering and Chemical Engineering | Primary: David Jeruzalmi (212) 650-6062 dj@ccny.cuny.edu | Research Topics/Keywords: biology, biosciences, biochemistry, biophysics, biodesign REU Site: Research and Training in Biochemistry, Biophysics and Biodesign (B3) for UndergraduatesAbstract of Award Cofunded: Chemistry | |
Clemson University Advanced Materials for Chemistry and Biology Chemistry | Primary: Dr. Tania I Houjeiry (864) 650-1566 thoujei@clemson.edu Secondary: Dr. William Pennington (864) 656-4200 billp@clemson.edu | Research Topics/Keywords: Materials, Biology, Chemistry Advanced Materials for Chemistry and BiologyAbstract of Award | |
Colorado State University REU Site: Chemistry Applied to Real World Problems - Chemical Sciences at CSU Chemistry | Primary: Matt Shores (970) 491-7235 CHEM_REU@mail.colostate.edu Secondary: James Neilson (970) 491-2958 | Research Topics/Keywords: Materials chemistry, atmospheric and environmental chemistry, polymer chemistry, inorganic chemistry, organic chemistry, physical chemistry, chemical biology | |
Duquesne University REU Site: Discovery by Computation, Theory and Experiment Department of Chemistry and Biochemistry | Primary: Professor Jeffrey D. Evanseck (412) 396-6337 evanseck@duq.edu Secondary: Professor Jeffry D. Madura (412) 396-4129 madura@duq.edu | Research Topics/Keywords: Combined theory, computation and experimental research; Training on advanced instrumentation; Enriched writing and speaking skills, continued below... Comments: Continued Research Topics/Keywords: Career development; Ethical behavior and safety training; and Community engagement activities. | |
East Carolina University REU Site: Experimental and Computational Research in Chemistry and Biochemistry Department of Chemistry | Primary: Yumin Li (252) 328-9763 liyu@ecu.edu Secondary: Shouquan Huo (252) 328-9784 huos@ecu.edu | Research Topics/Keywords: Chemistry and Biochemistry REU Site: Experimental and Computational Research in Chemistry and BiochemistryAbstract of Award | |
Florida State University Sunshine Institute for the Interaction of Light with Matter Department of Chemistry and Biochemistry | Primary: Edwin F. Hilinski (850) 645-0651 reu@chem.fsu.edu Secondary: Michael Shatruk (850) 645-0651 reu@chem.fsu.edu | Research Topics/Keywords: photochemistry, spectroscopy, energy conversion, solar energy, organic synthesis, physical chemistry, materials, photodynamic processes, students with limited research opportunities, veterans Sunshine Institute for the Interaction of Light with MatterAbstract of Award | |
Furman University A Research Incubator REU Site in Chemistry at Furman University Chemistry | Primary: Karen Buchmueller (864) 294-2683 karen.buchmueller@furman.edu | Research Topics/Keywords: chemistry A Research Incubator REU Site in Chemistry at Furman UniversityAbstract of Award Cofunded: Department of Defense (DoD) | |
Georgia Southern University CollaborativE Multidisciplinary Investigations Through Undergraduate Research Experiences (CEMITURE) Department of Chemistry | Primary: Karelle Aiken (912) 478-5238 kaiken@georgiasouthern.edu Secondary: Ria Ramoutar (912) 478-5055 rramoutar@georgiasouthern.edu | Research Topics/Keywords: multidisciplinary projects, professional development; research: biocomposites, drug design, drug delivery, chemosensors, nanomaterials, magnetic materials, molecular switches CollaborativE Multidisciplinary Investigations Through Undergraduate Research Experiences (CEMITURE)Abstract of Award | |
Georgia State University Summer Research Experiences for Students from Community Colleges and Four Year Institutions at Georgia State University Department of Chemistry | Primary: Suri S. Iyer (404) 413-3606 siyer@gsu.edu Secondary: Jeneille Grant (404) 413-5526 jgrant9@gsu.edu | Research Topics/Keywords: Diverse chemical areas, diagnostics, therapeutics, chemical biology, community colleges, primarily undergraduate institutions, Atlanta Metropolitian area. Summer Research Experiences for Students from Community Colleges and Four Year Institutions at Georgia State UniversityAbstract of Award | |
James Madison University REU Site: Integrating Hearing and Deaf Students in Undergraduate Chemical Research Department of Chemistry | Primary: Kevin Caran (540) 568-6632 carankl@jmu.edu Secondary: Gina MacDonald (540) 568-6852 macdongx@jmu.edu | Research Topics/Keywords: chemistry Comments: opportunities for deaf students REU Site: Integrating Hearing and Deaf Students in Undergraduate Chemical ResearchAbstract of Award | |
Johns Hopkins University REU Site: Program in Nanotechnology for Biology and Bioengineering Institute for NanoBioTechnology | Primary: Denis Wirtz (410) 516-8094 wirtz@jhu.edu Secondary: Efrosini Kokkoli (410) 516-1302 kokkoli@jhu.edu | Research Topics/Keywords: Engineering,Biosciences,StemCells,DiagnosticTools,Nanotechnology,Nanobiotechnology,Computational,Immunotherapy,TissueRepair,Biomedical,Chemical&Biomolecular,MaterialsScience,Bioengineering Comments: Contact: Camille Bryant, cbryant@jhu.edu (410) 516-6572 REU Site: Program in Nanotechnology for Biology and BioengineeringAbstract of Award Cofunded: Chemistry, Engineering | |
Kansas State University REU Site: Research Experiences for Undergraduates in Chemistry at Kansas State University Department of Chemistry | Primary: Christopher T. Culbertson (785) 532-6685 culbert@ksu.edu Secondary: Stefan H. Bossmann (785) 532-6817 sbossman@ksu.edu | Research Topics/Keywords: Chemistry, Biosecurity, Analytical, Organic, Inorganic, Physical, Community College REU Site: Research Experiences for Undergraduates in Chemistry at Kansas State UniversityAbstract of Award | |
Kennesaw State University Chemistry and Biochemistry Summer Undergraduate Research Experience at Kennesaw State University Department of Chemistry and Biochemistry | Primary: Mark B. Mitchell (470) 578-2048 mmitch52@kennesaw.edu Secondary: Kimberly Linenberger (470) 578-6278 klinenbe@kennesaw.edu | Research Topics/Keywords: Chemistry, Biochemistry, Undergraduate, Research, CBSURE Chemistry and Biochemistry Summer Undergraduate Research Experience at Kennesaw State UniversityAbstract of Award | |
Kent State University Research Experiences for Undergraduates REU Site at Kent State University: Liquid Crystals and Advanced Materials Chemistry and Liquid Crystal Institute | Primary: Torsten Hegmann (330) 672-7770 thegmann@kent.edu Secondary: Michael J. Tubergen (330) 672-2032 mtuberge@kent.edu | Research Topics/Keywords: chemistry, liquid crystals, advanced materials Research Experiences for Undergraduates REU Site at Kent State University: Liquid Crystals and Advanced MaterialsAbstract of Award | |
Louisiana State University Smart Polymer Composite Materials and Structures Civil and Industrial Engineering, Chemistry | Primary: Heather Lavender (225) 578-4726 heatherl@lsu.edu Secondary: Gloria Thomas (225) 578-5228 gloriathomas@lsu.edu | Research Topics/Keywords: materials science, shape memory polymer, polymer characterization, polymer synthesis, polymer composites Smart Polymer Composite Materials and StructuresAbstract of Award | |
Louisiana State University France/Belgium iREU in Translational Chemistry | Baton Rouge, Leuven, Grenoble, and Toulouse, Louisiana | Primary: Randy Duran (225) 578-2459 rduran@lsu.edu Secondary: David Spivak (225) 578-2868 dspivak@lsu.edu | Research Topics/Keywords: LSAMP focus, all chemistry areas |
Miami University (Ohio) Summer Undergraduate Research in Chemistry and Biochemistry at Miami University Department of Chemistry and Biochemsitry | Primary: Carole Dabney-Smith (513) 529-8091 cdabneysmith@MiamiOH.edu Secondary: Dominik Konkolewicz (513) 529-4395 d.konkolewicz@MiamiOH.edu | Research Topics/Keywords: analytical chemistry, biochemistry, electrochemistry, inorganic chemistry, organic, polymers, physical chemistry, structural biology, chemistry education Summer Undergraduate Research in Chemistry and Biochemistry at Miami UniversityAbstract of Award | |
Michigan State University Cross-Disciplinary Training in Sustainable Chemistry and Chemical Processes Department of Chemistry | Primary: Dr. Greg M. Swain (517) 353-1090 swain@chemistry.msu.edu Secondary: Dr. Robert L. LaDuca (517) 432-2268 laduca@msu.edu | Research Topics/Keywords: green synthesis, biofuels, photoelectrochemistry, environmentally-friendly materials Cross-Disciplinary Training in Sustainable Chemistry and Chemical ProcessesAbstract of Award | |
Middle Tennessee State University Chemical Research Using X-ray Characterization (CRUX) Chemistry | Primary: Andrienne Friedli (615) 898-2071 patricia.scott@mtsu.edu Secondary: Patricia Scott (615) 898-5629 patricia.scott@mtsu.edu | Research Topics/Keywords: X-ray, crystallography, synthesis, materials, organic, inorganic, analytical, organometallic, piezoelectric, bioactive Chemical Research Using X-ray Characterization (CRUX)Abstract of Award | |
Mississippi State University REU- INFEWS: Food, Energy and Water Security Department of Chemistry | Primary: Deb Mlsna (662) 325-3799 dmlsna@chemistry.msstate.edu Secondary: Todd Mlsna (662) 325-6744 tmlsna@chemistry.msstate.edu | Research Topics/Keywords: environmental, bio-fuels, chemistry, water, renewable energy, green chemistry, bio-char REU- INFEWS: Food, Energy and Water SecurityAbstract of Award | |
Montana State University REU Site: Mountains and Minds: Next Generation Chemistry for Materials and Catalysts Department of Chemistry and Biochemsitry | Primary: Sharon Neufeldt (406) 994-5692 sharon.neufeldt@montana.edu Secondary: Nicholas Stadie (406) 994-7931 nicholas.stadie@montana.edu | Research Topics/Keywords: chemistry, biochemistry, organic, inorganic, analytical, computational, physical, materials, catalysis, communication REU Site: Mountains and Minds: Next Generation Chemistry for Materials and CatalystsAbstract of Award | |
New York University REU Site in Chemical Biology at NYU Chemistry | Primary: Paramjit Arora (212) 998-8470 arora@nyu.edu Secondary: Daniela Buccella (212) 998-7941 dbuccella@nyu.edu | Research Topics/Keywords: NYU, Chemical Biology, REU REU Site in Chemical Biology at NYUAbstract of Award | |
North Carolina State University Integrated Computational and Experimental (ICE) Research Experiences for Undergraduates (REU) Program at the Department of Chemistry at NC State University Chemistry | Primary: Elon Ison (919) 513-4376 eaison@ncsu.edu Secondary: Elena Jakubikova (919) 515-1808 ejakubi@ncsu.edu | Research Topics/Keywords: Combined Computational and Experimental Research, Chemistry (all areas) Integrated Computational and Experimental (ICE) Research Experiences for Undergraduates (REU) Program at the Department of Chemistry at NC State UniversityAbstract of Award | |
Northeastern University Research Opportunities in Biological and Chemical Catalysis II Chemistry and Chemical Biology | Primary: George A. O’Doherty (617) 373-4817 G.ODoherty@neu.edu Secondary: Oyinda Oyelaran (617) 373-4494 O.Oyelaran@northeastern.edu | Research Topics/Keywords: Biochemistry, Organic, Physical, Computational, Materials, and Analytical, Medicinal Chemistry, and Med Chem. Research Opportunities in Biological and Chemical Catalysis IIAbstract of Award | |
Northern Illinois University REU Site: Integrated Experimental and Computational REU Site at Northern Illinois University Department of Chemistry and Biochemistry | Primary: James R. Horn (815) 753-8654 jrhorn@niu.edu Secondary: Ralph A. Wheeler rwheeler5@niu.edu | Research Topics/Keywords: Combined computational and experimental research; Training on advanced instrumentation; Enriched writing and speaking skills, Career development; Ethical behavior and safety training | |
Princeton University REU Site: Molecular Biophysics Molecular Biology | Primary: Jannette Carey (609) 258-1631 jcarey@princeton.edu Secondary: Istvan Pelczer (609) 258-2342 ipelczer@princeton.edu | Research Topics/Keywords: Molecular Biology, international, Czech Republic, biophysics Comments: Contact: Kuri T. Chacko, chacko@princeton.edu REU Site: Molecular BiophysicsAbstract of Award Cofunded: Chemistry, International Science and Engineering | |
Southern Illinois University at Carbondale REU Site for Interdisciplinary Materials Research Chemistry | Primary: Tammy Wieseman (618) 453-6496 tammy.wieseman@siu.edu Secondary: Douglas Coons (618) 453-6496 dcoons@chem.siu.edu | Research Topics/Keywords: materials chemistry, nanomaterials REU Site for Interdisciplinary Materials ResearchAbstract of Award Cofunded: Chemistry |
Results In Chemistry Impact Factor
Chemistry (Chem) Screen
A large part of your laboratory report is results of the chemistry screen. These tests measure various chemicals in your blood to see whether your body is working correctly. See Fact Sheet 121 for information on the Complete Blood Count and Fact Sheet 123 for information on blood glucose (sugar) and cholesterol tests.
Laboratories have different 'reference ranges' or normal values for the results of each test. Most lab reports show the normal range and highlight any test results outside the normal range. For more information on normal laboratory test results, see Fact Sheet 120, Normal Laboratory Values.
The mineral calcium is a major component of bones and teeth. Calcium is also needed for nerves and muscles to work properly, and in chemical reactions in the cells. The body controls the amount of calcium in the blood. However, the amount of protein in the blood can affect calcium test results (see albumin). The most common cause of low calcium test results for people with HIV is low protein levels due to malnutrition or wasting. Abnormal calcium levels can indicate digestive problems.
Results In Chemistry Impact Factor
Phosphorus, like calcium, is a major component of bones. Low levels of phosphorus for a long period of time can cause damage to bones, nerves and muscles. High phosphate levels are most often due to kidney failure.
Glucose is sugar, which is broken down in the cells to provide energy. See Fact Sheet 123 for more information on blood glucose tests.
The Electrolytes
The electrolytes are related to fluid balance in your cells. They are especially important if you become dehydrated or have kidney problems.
- Sodium levels indicate your balance of salt and water. They also are a sign of the functioning of your kidneys and adrenal glands. Abnormal blood sodium levels often indicate that blood volume is too low (due to dehydration) or too high. They can also occur when the heart is not pumping blood normally, or when the kidneys are not working properly.
- Potassium affects several major organs including the heart. Potassium levels rise in kidney failure, and may be abnormal due to vomiting or diarrhea.
- Chloride levels often go up and down along with sodium levels. This is because sodium chloride, or common salt, is a major component of blood.
- Bicarbonate or CO2 measures a buffer system in the blood. A normal CO2 level keeps the blood acidity at the correct level. A high level might be caused by high levels of lactic acid in the blood.
Kidney Function Tests
The basic kidney function tests are blood urea nitrogen (BUN) and creatinine. Abnormal levels of phosphorus, sodium or uric acid can also be caused by kidney problems.
Blood Urea Nitrogen (BUN) is nitrogen in the blood. This is a waste product that is normally removed by the kidneys in the urine. High BUN levels can be due to a high-protein diet, dehydration, or kidney or heart failure.
Creatinine is a waste product of protein digestion and a measure of kidney function. High levels are usually due to kidney problems. Doctors use the creatinine level as the most direct sign of how well the kidneys are removing waste products from the body.
Results In Chemistry Impact Factor
Liver Function Tests
The lab tests called 'liver function tests' actually measure the levels of enzymes found in the liver, heart, and muscles. Enzymes are proteins that cause or increase chemical reactions in living organisms. High enzyme levels can indicate liver damage caused by medications, alcohol, hepatitis, or recreational drug use.
Different patterns of these enzymes -- when some are elevated and others are normal -- can help your doctor identify specific health problems. Laboratory tests include:
- ALT (alanine aminotransferase), formerly called serum glutamate pyruvate transaminase or SGPT);used with the AST test to detect liver disease.
- AST (aspartate aminotransferase), formerly called serum glutamic-oxaloacetic transaminase or SGOT); used with the ALT test to detect liver disease.
- Bilirubin (a yellow fluid produced when red blood cells break down). High levels can indicate liver disease but might also be caused by the antiviral drugs indinavir (Crixivan) and atazanavir (Reyataz).
- Alkaline Phosphatase. High levels can indicate liver or bone disease.
- GGT (gamma glutamyl transpeptidase) results can show whether other abnormal test results are due to liver problems or bone problems.
- LDH (lactic dehydrogenase; not the same as lactic acid) is a general indicator of tissue damage.
Other Blood Chemistry Tests
Uric Acid comes from the breakdown of DNA (genetic material in the cells). It is normally removed by the kidneys. High levels of uric acid are fairly common. Very high levels can be caused when the kidneys are unable to remove uric acid from the blood or by leukemia or lymphoma.
Albumin is the major protein in the blood. It maintains water balance in the cells, carries nutrients to the cells and removes waste products. Low albumin is generally a sign of nutrition problems.
Because albumin carries so many substances in the blood, low albumin levels can cause incorrect low results for other laboratory tests, especially calcium or testosterone.
Globulin (also called immunoglobulin) measures the protein in antibodies produced by the immune system. HIV infection causes an abnormally high level of globulin. Levels are usually reported for five types of globulin: IgG, IgA, IgD, IgE and IgM.
Results In Chemistry Issn
Sedimentation Rate (Erythrocyte Sedimentation Rate) or Sed Rate measures how quickly red blood cells settle in a tube of blood. A high sed rate indicates some type of inflammation. However, the sed rate does not indicate whether the inflammation is long-term, like arthritis, or is due to the body fighting an infection.
New J Chem Impact Factor
The C-Reactive Protein test or CRP is another general test of inflammation. It rises and falls faster than the Sed Rate. High levels of CRP may be a sign of increased risk of heart attack.
For More Information
See Lab Tests Online at www.labtestsonline.org/ or go to MEDLINEplus at www.medlineplus.gov/ and search for a specific test.