Results Of Electoral College
- Electoral College Explained
- Results Of Electoral College December 14 2020
- Electoral College Votes By State
View live updates on electoral votes by state for presidential candidates Joe Biden and Donald Trump on ABC News. Senate, House, and Governor Election results also available at ABCNews.com. Monday's Electoral College vote will confirm the outcome of the 2020 US presidential election, as electors in 50 states and DC cast their votes for President. Follow CNN's live coverage, including. The United States Electoral College is the group of presidential electors required by the Constitution to form every four years for the sole purpose of electing the president and vice president.Each state appoints electors according to its legislature, equal in number to its congressional delegation (senators and representatives). Federal office holders cannot be.
- The Congressional certification of the electoral college results, which takes place this Wednesday. Driven by the double-edge sword presented by social media, where there’s at least as much misinformation shared as factual information, confusion is high heading into Wednesday’s certification process.
- For the next 112 years, election results were back to normal with the winner of the Electoral College also taking the popular vote. Then came the hotly contested presidential election of 2000 that.
President | Richard M. Nixon [R] | ||
---|---|---|---|
Main Opponent | Hubert H. Humphrey [D] | ||
Electoral Vote | Winner: 301 | Main Opponent: 191 | Total/Majority: 538/270 |
Votes for Others | George C. Wallace (46) | ||
Vice President | Spiro T. Agnew (301) | ||
V.P. Opponents | Edmund Muskie (191), Curtis E. LeMay (46) | ||
Notes | American Independent Party candidate Wallace received 9,906,473 popular votes for President. |
Electoral College Votes by State
State | Electoral Vote of each State | For President | For Vice-President | ||||
---|---|---|---|---|---|---|---|
Richard M. Nixon, of New York | Hubert H. Humphrey, of Minnesota | George C. Wallace, of Alabama | Spiro T. Agnew, of Maryland | Edmund S. Muskie, of Maine | Curtis E. LeMay, of California | ||
Alabama | 10 | - | - | 10 | - | - | 10 |
Alaska | 3 | 3 | - | - | 3 | - | - |
Arizona | 5 | 5 | - | - | 5 | - | - |
Arkansas | 6 | - | - | 6 | - | - | 6 |
California | 40 | 40 | - | - | 40 | - | - |
Colorado | 6 | 6 | - | - | 6 | - | - |
Connecticut | 8 | - | 8 | - | - | 8 | - |
Delaware | 3 | 3 | - | - | 3 | - | - |
District of Columbia | 3 | - | 3 | - | - | 3 | - |
Florida | 14 | 14 | - | - | 14 | - | - |
Georgia | 12 | - | - | 12 | - | - | 12 |
Hawaii | 4 | - | 4 | - | - | 4 | - |
Idaho | 4 | 4 | - | - | 4 | - | - |
Illinois | 26 | 26 | - | - | 26 | - | - |
Indiana | 13 | 13 | - | - | 13 | - | - |
Iowa | 9 | 9 | - | - | 9 | - | - |
Kansas | 7 | 7 | - | - | 7 | - | - |
Kentucky | 9 | 9 | - | - | 9 | - | - |
Louisiana | 10 | - | - | 10 | - | - | 10 |
Maine | 4 | - | 4 | - | - | 4 | - |
Maryland | 10 | - | 10 | - | - | 10 | - |
Massachusetts | 14 | - | 14 | - | - | 14 | - |
Michigan | 21 | - | 21 | - | - | 21 | - |
Minnesota | 10 | - | 10 | - | - | 10 | - |
Mississippi | 7 | - | - | 7 | - | - | 7 |
Missouri | 12 | 12 | - | - | 12 | - | - |
Montana | 4 | 4 | - | - | 4 | - | - |
Nebraska | 5 | 5 | - | - | 5 | - | - |
Nevada | 3 | 3 | - | - | 3 | - | - |
New Hampshire | 4 | 4 | - | - | 4 | - | - |
New Jersey | 17 | 17 | - | - | 17 | - | - |
New Mexico | 4 | 4 | - | - | 4 | - | - |
New York | 43 | - | 43 | - | - | 43 | - |
North Carolina | 13 | 12 | - | 1 | 12 | - | 1 |
North Dakota | 4 | 4 | - | - | 4 | - | - |
Ohio | 26 | 26 | - | - | 26 | - | - |
Oklahoma | 8 | 8 | - | - | 8 | - | - |
Oregon | 6 | 6 | - | - | 6 | - | - |
Pennsylvania | 29 | - | 29 | - | - | 29 | - |
Rhode Island | 4 | - | 4 | - | - | 4 | - |
South Carolina | 8 | 8 | - | - | 8 | - | - |
South Dakota | 4 | 4 | - | - | 4 | - | - |
Tennessee | 11 | 11 | - | - | 11 | - | - |
Texas | 25 | - | 25 | - | - | 25 | - |
Utah | 4 | 4 | - | - | 4 | - | - |
Vermont | 3 | 3 | - | - | 3 | - | - |
Virginia | 12 | 12 | - | - | 12 | - | - |
Washington | 9 | - | 9 | - | - | 9 | - |
West Virginia | 7 | - | 7 | - | - | 7 | - |
Wisconsin | 12 | 12 | - | - | 12 | - | - |
Wyoming | 3 | 3 | - | - | 3 | - | - |
Total | 538 | 301 | 191 | 46 | 301 | 191 | 46 |
Sen. Josh Hawley speaks out after announcing plan to object to electors
The Missouri lawmaker joins 'The Story' exclusively to react to criticism
Former California Sen. Barbara Boxer said Thursday that there is 'no comparison' between her effort to oppose Electoral College results after the 2004 presidential election, and Republican Sen. Josh Hawley’s intention to object to President-elect Joe Biden’s victory in the 2020 election.
Boxer, a Democrat, joined with former Rep. Stephanie Tubbs Jones in early 2005 in a failed bid to challenge George W. Bush’s victory over Democratic challenger John Kerry in the state of Ohio. At the time, Boxer argued that Republicans had engaged in voter suppression that contributed to Bush’s victory.
Hawley pledged earlier this week to challenge Biden’s victory in Pennsylvania and other battleground states, alleging, among other claims, that local officials failed to follow their own election laws. Boxer pushed back on claims that her past action served as a precedent for Hawley’s challenge.
'There’s no comparison to what Congresswoman Stephanie Tubbs-Jones and I did in ’05,' Boxer told CNN. 'Number one, John Kerry had conceded the race. We have a president here who’s orchestrating kind of an overthrow of the election. Secondly, we said up front we had no interest in overturning the election. All we wanted was to focus on voter suppression that we saw in Ohio.'
Electoral College Explained
Results Of Electoral College December 14 2020
Congress will meet on Jan. 6 to review the Electoral College voting results and certify Biden as the next president. Hawley’s objection would force both chambers of Congress to debate the merits of his challenge, though few Republicans are expected to join him.
Boxer said she has no regrets about pursuing her challenge to the 2004 election results, adding that her action had 'nothing to do with overturning the election.'
'We took an hour to talk about an issue, which then exploded on the scene, it was really a prescient moment in a way,' Boxer said. 'No, why would I regret spending an hour talking about the right to vote? Not at all. If these Republicans are going to lie about it and say it’s the same thing, that’s on them, and I’m sorry they’re doing this.'
Electoral College Votes By State
In a lengthy statement explaining the rationale behind his objection, Hawley claimed that 'mega-corporations' such as Facebook had taken 'unprecedented' steps to support Biden’s presidential bid. Hawley and other GOP leaders have accused tech firms of censoring negative reports about Biden as well as conservative viewpoints. Tech firms have pushed back, saying their polices are enforced without regard to political views and applied evenly across the board.